PRODUCT DETAILS
Description
COMPOSITION: Meat and Animal Derivatives (Duck 4% min.), Cereals, Minerals, Colourants.
| ANALYTICAL CONSTITUENTS | NUTRITIONAL ADDITIVES | ||
| Crude Protein | 7,0% | Vitamin A | 1600 IE/kg |
| Crude Oils & Fats | 4,0% | Vitamin D3 | 240 IE/kg |
| Crude Fiber | 0,5% | Iron | 10,0 mg/kg |
| Moisture | 80% | Copper | 1,9 mg/kg |
| Crude Ash | 2,5% | Lodine | 0,4 mg/kg |
| Manganese | 1,4 mg/kg | ||
| Zinc | 21,0 mg/kg | ||
| Selenium | 0,024 mg/kg | ||
Additional information
| Weight | 0.4 kg |
|---|---|
| Dimensions | 20 × 20 × 30 cm |
| Brand | Reflex |
| Flavor | Duck |
| Lifestage (Best for) | Adult Dog |
| Made in | Türkiye |
REVIEWS

Reflex Happy Hour Healthy B...