PRODUCT DETAILS
Ingredients
Meat and Animal Derivatives (33% of which are 8% Chicken, 2% Liver, 0.2% Turkey), Cereals, Oils and Fats, Vegetable Protein Extracts, Minerals, Yeasts, Fish and Fish Derivatives
Nutritional Information
| Analytical constituents: | |
|---|---|
| Protein: | 35.5% |
| Fat content: | 19.5% |
| Crude Ash: | 9.0% |
| Crude fibre: | 0.5% |
| Omega 6 fatty acids: | 2.6% |
| Nutritional additives: | IU/kg: |
| Vit A: | 32000 |
| Vit D3: | 1040 |
| Vit E: | 170 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 84) |
| Calcium iodate anhydrous: | (I: 1.3) |
| Copper (II) sulphate pentahydrate: | (Cu: 8.8) |
| Manganous sulphate monohydrate: | (Mn: 30) |
| Zinc sulphate monohydrate: | (Zn: 77) |
| Sodium selenite: | (Se: 0.091) |
REVIEWS

Wanpy Creamy Treats With Tu...