PRODUCT DETAILS
Description
Guaranteed Analysis
| Crude Protein (Min.) | 30.0% |
| Crude Fat (Min.) | 14.0% |
| Crude Fat (Max) | 16.5% |
| Crude Fiber (Max.) | 8.0% |
| Moisture (Max.) | 10.0% |
| Taurine (Min.) | 0.15% |
| Omega-3 Fatty Acids (Min.) | 0.40% |
| Omega-6 Fatty Acids (Min.) | 2.0% |
Additional information
| Weight | 1 kg |
|---|---|
| Brand | Natural Balance |
| Fat | 10% to 15 % |
| Flavor | Chicken, Salmon |
| Made in | U.S.A. |
| Pack / Size | 1 KG |
| Protein | 26% to 30% |
